| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.80% As of August 30, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.28% As of March 20, 2010 | View Rate Details | Metropolitan Teachers Credit Union | CD Account |
2.25% As of May 19, 2010 | View Rate Details | Nashville Bank and Trust Company | CD Account |
2.02% As of August 27, 2010 | View Rate Details | Jack Daniels Employees Credit Union | CD Account |
1.80% As of August 25, 2010 | View Rate Details | Sumner Bank & Trust | CD Account |
1.75% As of September 1, 2010 | View Rate Details | Citizens Savings Bank and Trust Company Nashville Tennessee | CD Account |
1.53% As of August 26, 2010 | View Rate Details | Peoples Bank Manchester, TN | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|

