| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.26% As of January 12, 2010 | View Rate Details | Jack Daniels Employees Credit Union | Savings Account |
0.55% As of February 8, 2010 | View Rate Details | Metropolitan Teachers Credit Union | Savings Account |
0.50% As of February 24, 2010 | View Rate Details | Civic Bank & Trust | Savings Account |
0.50% As of February 8, 2010 | View Rate Details | Employees Credit Union | Savings Account |
0.50% As of February 8, 2010 | View Rate Details | Employment Security Credit Union - Nashville, Tennessee | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Heritage South Community Credit Union - Savings Account | 0.25% to 0.25% | Mar 3, 2010 | |
| Baptist Hospital Credit Union - Savings Account | 0.41% to 0.31% | Mar 1, 2010 | |
| Civic Bank & Trust - Savings Account | 0.50% to 0.50% | Feb 24, 2010 | |
| Citizens Savings Bank and Trust Company Nashville Tennessee - Savings Account | 0.25% to 0.25% | Feb 23, 2010 | |
| - | Employees Credit Union - Savings Account | N/A to 0.50% | Feb 8, 2010 |

